What shampoo is best in the United States? Popular topics and recommendations on the entire network in the past 10 days
Recently, the US shampoo market has become a hot topic again due to new product launches, ingredient disputes and consumer reviews. This article will combine the hot topics on the Internet in the past 10 days to provide you with a structured analysis of the most popular shampoo brands and purchasing guides in the United States.
1. Top 5 most searched shampoo brands (data source: social media + e-commerce platform)

| Ranking | brand | Hot search index | core selling point |
|---|---|---|---|
| 1 | Olaplex | 9.8/10 | Patented technology to repair damaged hair |
| 2 | Dove | 9.5/10 | Cost-effective + moisturizing formula |
| 3 | Herbal Essences | 9.2/10 | natural plant ingredients |
| 4 | Pantene | 8.7/10 | Anti-frizz technology |
| 5 | Aveda | 8.5/10 | Vegan and eco-friendly formula |
2. Hotspots of controversy over ingredients
The most discussed ingredient issues in the past 10 days:
| Controversial elements | Involving brands | consumer concerns |
|---|---|---|
| Silicone oil | Pantene, Head&Shoulders | May cause scalp congestion |
| SLS/SLES | Most open-shelf brands | Strong irritation |
| Preservatives | Some organic brands | Allergy risk |
3. Recommended list for different hair types
| hair type | Preferred brand | alternative | price range |
|---|---|---|---|
| oily scalp | Neutrogena Anti-Residue | Paul Mitchell Tea Tree | $8-$30 |
| dry and damaged | Olaplex No.4 | Moroccanoil Hydrating | $28-$50 |
| Sensitive scalp | Free & Clear | Vanicream Free&Clear | $10-$25 |
4. Highlights of the latest consumer evaluations
Compiled based on real reviews from Reddit and Amazon in the past 10 days:
| Products | Positive points | Bad review points | Recommendation index |
|---|---|---|---|
| Olaplex No.4 | The repair effect is remarkable | Price is on the high side | ★★★★☆ |
| Dove Dermacare | Good anti-itching effect | Stronger fragrance | ★★★★★ |
| Love Beauty And Planet | Environmentally friendly packaging | Average cleaning power | ★★★☆☆ |
5. Professional hairdresser’s advice
1.Seasonal adjustment: It is recommended to increase the frequency of deep cleansing in summer and strengthen moisturizing in winter.
2.Correct usage: Lather first and then apply, avoid direct contact with scalp
3.Ingredient Reading: Pay attention to the "Cruelty-Free" and "Vegan" certification marks
6. Price comparison of purchasing channels
| channel | Olaplex | Dove | Herbal Essences |
|---|---|---|---|
| Amazon | $30 | $6.99 | $5.49 |
| Walmart | $32 | $5.97 | $4.97 |
| Brand official website | $28 (member price) | $7.5 | $6 |
Conclusion:According to the latest market data, American consumers are tending to choose shampoo products with professional repair functions or environmental protection concepts. It is recommended to give priority to brands with safe ingredients and stable recent reputation based on personal hair characteristics and budget. For those with special scalp conditions, you can purchase the travel size for trial use first.
check the details
check the details